Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-05-28 19:12 97.9% 0:38 0.77 1.01 2.5 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-05-28 19:01 100.0% 0:42 0.11 0.13 0.9 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-05-28 18:47 100.0% 0:34 0.13 0.51 1.2 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-05-28 19:12 97.9% 0:38 0.58 0.95 2.2 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-05-28 19:01 100.0% 0:42 0.06 0.04 0.8 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-05-28 18:47 100.0% 0:34 0.19 0.70 1.5 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-05-28 19:12 100.0% 0:39 1.59 0.23 2.5 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-05-28 19:01 100.0% 0:42 0.60 0.33 1.6 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-05-28 18:47 100.0% 0:34 1.02 0.93 2.5 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-05-28 13:21 2 details
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-05-28 13:21 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.